Models by Coach Yard |
||||
"In an unprecedented flood of orders for head end equipment, Pullman Standard received orders totaling 250 baggage cars from the Santa Fe between May 1955 and December 1963. These cars were desperately needed to replace aging heavyweight cars. The new smooth side cars were ordered as shells only and delivered to the Santa Fe for completion in their Topeka Shops....The delivery of these cars marked the end of an era, the Santa Fe was never to obtain any more passenger equipment from PS." (The Official Pullman-Standard Library, Vol. 1, Santa Fe, page 16215.) "Depending on the service to which they were assigned, some were painted gray [with black roofs] while others were painted aluminum." (Head End Cars of the Santa Fe, page 1531.) Underbodies and trucks were silver. The table here records color by car number based on photos of the actual cars. The year that the various groups of cars were placed in service is also included. Let me know at ggreen@inreach.com if you find an error or have more information that can be added. I intended to include information about the "white stripe" that shows in photos below the windows on the doors. Examining the photos in the Priest's Santa Fe Heritage, Vol. 417, I wondered if what was seen in the photos was truly a white stripe. The conclusion is that it wasn't. Some expert comment included: Charlie Slater: I think that is just the way the light is reflecting off that metal strip on the door. I do not remember any white stripes on the doors. Dennis Kogan: Charley's right! I rode in a couple of these cars on excursions back in the '60s. That is not a painted stripe. It is a strip of stainless steel affixed to the car door with flat-head screws. It is a common feature on other classes of Santa Fe baggage cars as well. Its purpose is just as Charley states --- to protect the outer surface of the baggage door from being scratched or abraded as the door was being opened or closed. These doors hung from overhead tracks, and had no direct contact with the floor below. For this reason, they had a slight "swing" to them as they were being opened or closed. These metal "buffer" strips, as we might call them, rubbed up against some sort of a padding material or roller (I can't quite remember) on the inside wall of the car as the door was being opened or closed which prevented the outer surface of the door from coming into direct contact with the inside wall of the car or the door frame as this slight "swinging" action occurred.
When these semi-lightweight baggage cars were re-painted,
these strips were usually painted over. But then, through
the contact of use as described above, these strips
gradually became more visible as the paint wore off. This
is why these strips seem to be very apparent in some photos, yet
not apparent at all in others. I have highlighted the car number when both colors have been reported for a car. I've also included multiple entries for a car to preserve detailed information such as photo dates and page references. The numbering of the contents of the notes section generally reflects the order in which documentation became available. Photos of many of the cars can be purchased from Stan Kistler.3 |
||||
Car Number | Date | Body Color | Source | Page |
3700-3749 series (63'11"); 50 cars; placed in service in 19561,14 | ||||
3701 | -- | Gray | Coach Yard16 | -- |
" | 1962 | Gray | Original Head End Cars5 | 80 |
" | -- | Gray | Mainline Modeler12 | 95 |
3702 | -- | Gray | Kistler3 | -- |
3703 | -- | Gray | Slater18 | -- |
3704 | 1965 | Gray | Slide for sale on eBay | -- |
3705 | -- | Gray | Kistler3 | -- |
" | 1966 | Silver | Kogan10 | -- |
3707 | -- | Gray | Kistler3 | -- |
3709 | Aug, 1968 | Silver | Ellington20 | -- |
3710 | -- | Silver | Slater18 | -- |
3713 | -- | Silver | Stagner4 | 6 |
3716 | -- | Gray | Kistler3 | -- |
3717 | -- | Gray | Slater18 | -- |
3719 | 1962 | Silver | Head End Cars1 | 113 |
" | -- | Silver | Kistler3, Chenoweth24 | -- |
3720 | Sep, 1968 | Silver | Ellington20 | -- |
3722 | 1965 | Silver | Kogan10 | -- |
3723 | -- | Gray | Slater18 | -- |
3725 | -- | Gray | Slater18 | -- |
3726 | -- | Gray | Kistler3 | -- |
3727 | -- | Gray | Slater18 | -- |
3728 | -- | Gray | Kistler3 | -- |
" | -- | Silver | Ellington20 | -- |
3729 | 1960 | Gray | Stout21 | 114 |
3731 | -- | Gray | Kistler3 | -- |
3733 | -- | Gray | Coach Yard16 | -- |
3735 | -- | Gray | Slater18 | -- |
3737 | -- | Gray | Kistler3 | -- |
" | Sep, 1968 | Silver | Ellington20 | -- |
3742 | -- | Gray | Chenoweth24 | -- |
3744 | 1968 | Gray | Santa Fe Heritage17 | 162-170 |
3747 | -- | Gray | Coach Yard16, Kistler3 | -- |
3748 | -- | Silver | Kistler³ | -- |
3750-3799 series (63'11"); 50 cars; placed in service in 19581,14 | ||||
3756 | 1966 | Silver | Kogan10 | -- |
3757 | -- | Gray | Kistler3 | -- |
3758 | -- | Gray | Slater18 | -- |
3759 | -- | Gray | Slater18 | -- |
3763 | Dec, 1967 | Silver | Goen2 | 93 |
3764 | -- | Silver | Kistler³ | -- |
" | -- | Gray | Coach Yard16 | -- |
" | 1963 | Gray | Original Head End Cars5 | 80 |
3769 | -- | Gray | Slater18 | -- |
3770 | -- | Gray | Slater18 | -- |
3777 | 1965 | Silver | Warbonnet25 | 37 |
3779 | -- | Gray | Slater18 | -- |
3782 | -- | Gray | Slater18 | -- |
3783 | -- | Gray | Kistler3 | -- |
3786 | Aug, 1966 | Silver | Fallen Flags8 | -- |
3789 | -- | Gray | Slater18 | -- |
3790 | -- | Silver | Kistler³ | -- |
3791 | -- | Gray | Kistler3 | -- |
3797 | -- | Gray | Slater18 | -- |
" | -- | Gray | Warbonnet13 | 24 |
" | 1963 | Gray | Head End Cars1 | 113 |
3799 | -- | Gray | Slater18 | -- |
3800-3839 series (73'11"); 40 cars; placed in service in 19601,14 | ||||
3800 | 1963 | Gray | Head End Cars¹ | 114, 153 |
" | -- | Gray | Coach Yard16, Kistler3, | -- |
3804 | -- | Gray | Coach Yard16 | -- |
3811 | -- | Gray | Head End Cars¹ | 114 |
" | -- | Gray | Kistler3 | -- |
3813 | 1965 | Gray | Kogan10 | -- |
3817 | May, 1966 | Gray | Fallen Flags7 | -- |
" | -- | Gray | Coach Yard16 | -- |
3822 | -- | Silver | Ellington20 | -- |
3824 | May, 1965 | Gray | Goen² | 124 |
3827 | -- | Gray | Kistler3 | -- |
3828 | 1966 | Gray | Head End Cars¹ | 114 |
" | -- | Gray | Kistler3 | -- |
3834 | -- | Gray | Slater18 | -- |
3836 | -- | Silver | Slater18 | -- |
3837 | -- | Silver | Mainline Modeler12 | 95 |
" | -- | Silver | Coach Yard16 | -- |
" | 1963 | Silver | Original Head End Cars5 | 82 |
3838 | -- | Silver | Slater18 | -- |
3839 | 1963 | Gray | Shine22 | -- |
3840-3864 series (73'11"); 25 cars; placed in service in 19611,14 | ||||
3840 | -- | Gray | Slater18 | -- |
3847 | -- | Gray | QStation6 | -- |
3848 | -- | Gray | Slater18, Kistler3 | -- |
3857 | Sep, 1968 | Silver | Ellington20 | -- |
3859 | -- | Gray | Slater18 | -- |
3861 | 1966 | Gray | Kogan10 | -- |
3863 | Sep, 1968 | Silver | Ellington20 | -- |
3864 | -- | Gray | Coach Yard ad11 | -- |
3865-3889 series (73'11"); 25 cars; placed in service in 19621,14 | ||||
3877 | -- | Gray | Stagner4 | 6 |
3878 | 1964 | Gray | Platt23 | -- |
3881 | 1971 | Gray | Kogan10 | -- |
3890-3914 series (73'11"); 25 cars; placed in service in 19631,14 | ||||
3900 | Apr, 1971 | Silver | Ellington20, Chenoweth24 | -- |
3901 | Oct, 1971 | Silver | Ellington20 | -- |
3904 | -- | Silver | Painting and Lettering Guide9 | 17 |
3906 | -- | Silver | Kistler3, | -- |
" | Apr, 1971 | Silver | Ellington20 | -- |
3908 | May, 1971 | Silver | Ellington20 | -- |
3910 | Oct, 1971 | Silver | Ellington20 | -- |
3911 | -- | Silver | Slater18, | -- |
" | Jul, 1972 | Silver | Ellington20 | -- |
3914 | -- | Silver | Coach Yard16 | -- |
" | 1971 | Silver | Kogan10 | -- |
3915-3939 series (73'11"); 25 cars; placed in service in 19651,14 | ||||
3918 | 1964 | Silver | Head End Cars¹ | 114 |
3919 | -- | Silver | Coach Yard ad11, Chenoweth24 | -- |
3927 | 1965 | Silver | Kogan10 | -- |
3935 | Nov, 1973 | Silver | Ellington20 | -- |
3939 | Jul, 1972 | Silver | Ellington20 | -- |
" | -- | Silver | Slater18, Chenoweth24 | -- |
3990-3999 series (73'11"); 10 Cars; placed in service in 19601 | ||||
3990 | -- | Gray | Slater18, Chenoweth24 | -- |
" | 1963 | Gray | Original Head End Cars5 | 83 |
3991 | -- | Gray | Slater18 | -- |
3992 | -- | Silver | Slater18 | -- |
" | 1972 | Silver | Ellington20 | -- |
" | -- | Gray | Coach Yard16 | -- |
3993 | -- | Gray | Slater18, Kistler3 | -- |
3994 | -- | Gray | Slater18, Coach Yard16, Mainline modeler12, Kistler3 | -- |
" | Nov, 1973 | Silver | Slater18 | -- |
3996 | 1972 | Gray | Ellington20 | -- |
3997 | -- | Gray | Slater18, Coach Yard16, Kistler3 | -- |
" | 1972 | Gray | Ellington20 | -- |
" | 1963 | Gray | Head End Cars¹ | 115 |
3998 | 1963 | Gray | Head End Cars¹ | 115 |
" | -- | Gray | Coach Yard16, Kistler3 | -- |
" | -- | Gray | Slater18 | -- |
3999 | mid-1970s | Gray | Robbins19 | -- |
" | 1963 | Gray | Original Head End Cars5 | 83 |
" | 1966 | Gray | Kogan10 | -- |
NOTES | ||||
1. Frank M. Ellington and Joe W. Shine, Santa Fe Railway Passenger Car Reference Series: Vol. 1, Head End Cars of the Santa Fe, SFRH&MS, Highlands Ranch, CO, 1999. | ||||
2. Steve Allen Goen, Santa Fe in the Lone Star State, Vol. 1, 1949-1969, Four Ways West Publications, La Mirada, CA, 2000. | ||||
3. Stan Kistler collection, http://www.atsfrr.com/store/KistlerPhoto/Index.htm, List SF-5. A PDF version of the list and prints of the photos are available directly. Contact Stan at MrATSF@att.net. | ||||
4. Lloyd E. Stagner, ATSF Color Guide to Freight and Passenger Equipment, Morning Sun Books, Inc., Scotch Plains, NJ, 1995. | ||||
5. Joseph W. Shine and Frank M. Ellington, Passenger Train Equipment, 1870-1971, of the Atchison Topeka & Santa Fe, Vol. 1, Head End Cars, Rail Car Press, Colfax, IA, 1973. | ||||
6. "ATSF 3847 - smooth sided (green paint) baggage car [ABPR]," Atchison, Topeka and Santa Fe Pasenger Cars, An Internet Photo Guide," Last accessed Mar. 8, 2013. http://qstation.org/PhotoGuide/ATSF/ATSF_PhotoGuide_Pass_Cars.html. Photo at http://qstation.org/PhotoGuide/ATSF/atsf_3847_2dr_baggage_pueblo.jpg. | ||||
7. "Bag 3817 - Joliet IL - 05/1966 - {Jim Parker Photo}," Fallen Flags and Other Railroad Photos: Atchison, Topeka & Santa Fe, Passenger, Last accessed Mar. 8, 2013. http://www.rr-fallenflags.org/atsf/atsf.html. Photo at http://rr-fallenflags.org/atsf/atsf-be3817jpa.jpg. | ||||
8. "ATSF Trains - La Junta CO - 08/1966 - {C Wilbur Photo}," Fallen Flags and Other Railroad Photos: Atchison, Topeka & Santa Fe, Passenger, Last accessed Mar. 8, 2013. http://www.rr-fallenflags.org/atsf/atsf.html. Photo at http://rr-fallenflags.org/atsf/atsf-paxtrn-cwf.jpg. | ||||
9. Richard H. Hendrickson, Painting and Lettering Guide for Model Railroaders, Vol 1, Rolling Stock, SFRH&MS, Highlands Ranch, CO, 1998. | ||||
10. Dennis Kogan collection. | ||||
11. Coach Yard ad. Last accessed Mar. 7, 2013. http://www.thecoachyard.com/PDF/SFEconomyBag.pdf. | ||||
12. Coach Yard ad, Mainline Modeler, June/July 1982. | ||||
13. John R. Signor & Dave Lambert, "The Fast Mail Express," The Warbonnet, Q2 1997. | ||||
14. Fred W. Frailey, A Quarter Century of Santa Fe Consists, 1st reprint, RPC Publications, Godfrey, IL, 1985. | ||||
15. W. David Randall and William M. Ross, The Official Pullman-Standard Library, Vol. 1, Santa Fe, Railway Production Classics, Godfrey, IL, 1986. | ||||
16. The Coach Yard collection. | ||||
17. Stephen and Cinthia Priest, Santa Fe Heritage, Vol 4, Paired Rail Road Publications, Ltd., Kansas City, MO, 2003. | ||||
18. Charlie Slater collection. | ||||
19. Mike Robbins photostream. Last accessed Mar 8, 2013. http://www.flickr.com/photos/alcomike/7464060380/. | ||||
20. Frank M. Ellington photo, Dennis Kogan collection. | ||||
21. Greg Stout, Santa Fe Through Passenger Service in Color, Vol. 1, Morning Sun Books, Inc., Scotch Plains, NJ, 2009. | ||||
22. Joseph Shine photo, Dennis Kogan collection. | ||||
23. Roy Platt photo, Dennis Kogan collection. | ||||
24. Tom Chenoweth collection. | ||||
25. George E. Votava photo, The Warbonnet, Q3, 2020 | ||||
CONTRIBUTORS | ||||
David Allen, Tom Chenoweth, Thomas Davis, Mike Flick, Stan Kistler, Dennis Kogan, Ron Merrick, Charlie Slater. |